Summary of results as of Tuesday, March 07, 2006
Recent sales near 5389 Whiporwill Drive are listed below.   For information on homes currently being offered for sale near your property, select the "Homes for Sale" tab.   A copy of this report has also been emailed to the address you provided.   Thank you for your inquiry.

5389 Whiporwill Drive, Gainesville, GA 30504 |
Recent Sales Homes for Sale Print View
Key Details Dist. Sale Price Close Date Bed Bath Sq.Ft. Yr. Built
1 5391 WHIPORWILL DR, GAINESVILLE 0.1 $226,500  09/28/2004  2 2 1421 1988
2 5385 WHIPORWILL DR, GAINESVILLE 0.1 $147,800  06/04/2004  3 3 1615 2001
3 5420 BROWNS BRIDGE RD, GAINESVILLE 0.1 $189,500  07/15/2005  3 2 2272 1987
4 5420 HULSEY CIR, GAINESVILLE 0.2 $135,000  09/27/2004  3 1 1473 1994
5 5466 HULSEY CIR, GAINESVILLE 0.2 $158,000  08/18/2004  3 2 1413 2001
6 5443 DOGWOOD LN, GAINESVILLE 0.2 $129,200  09/30/2004  3 1 1376 1966
7 5450 DOGWOOD LN, GAINESVILLE 0.2 $189,300  06/21/2005  3 1 1110 1972
8 5443 HULSEY CIR, GAINESVILLE 0.2 $817,000  11/21/2005  4 3 3367 1965
9 5466 BEACH HAVEN DR, GAINESVILLE 0.2 $117,000  08/17/2005  3 1 1542 1965
10 5475 DOGWOOD LN, GAINESVILLE 0.2 $499,900  10/15/2004  3 2 2012 1965
In the last 24 months, sales prices within 0.2 miles of your home have ranged from $117,000 to $817,000. The high and low price data presented above may not include all sales in the area. The local real estate professional who contacts you will provide additional information.
The home sales data presented in this report are obtained from public records (or estimates, for non-disclosure states) as provided by OnBoard Informatics.   This report does not constitute an appraisal or Comparative Market Analysis (CMA).  As such, this information should not be used in place of a professional appraisal nor should it be used to determine the price of a particular property.
spacer
 ©2006 Network Communications, Inc. spacer  about FastValues.com spacer  privacy policy spacer  contact us